Planning and Zoning Commission Meetings
The City of Raytown Planning and Zoning Commission meets on the first Thursday of the month. The meeting will not be held if a quorum cannot be seated.
January 7
Meeting Date |
Agenda |
Packets |
Minutes |
Comments |
2021 |
||||
| Jan Agenda | Jan Packet | Annual Meeting/Election of Officers | ||
2020 |
||||
| January 2 |
Jan Amended Agenda | Jan Packet |
Jan 2 Minutes | |
| January 16 | Jan Special Meeting Agenda | Jan Special Meeting Packet | Jan 16 Minutes | Special Meeting |
| February 6 | Feb Agenda | Feb Packet | Feb Minutes | |
| March 5 | Mar Agenda | Mar Packet | ||
April 2 |
Meeting Canceled | |||
May 7 |
Meeting Canceled | |||
June 4 |
Meeting Canceled | |||
July 2 |
Meeting Canceled | |||
August 6 |
Aug Agenda | Aug Packet | ||
September 3 |
Meeting Cancelled | |||
October 1 |
Meeting Cancelled | |||
November 5 |
Nov Agenda | Nov Packet | ||
December 3 |
Dec Agenda | Dec Packet | ||
2019 |
||||
| January 3 |
Jan Agenda | Jan Packet |
Jan Minutes | Case continued to February |
| February 7 | Feb Agenda | Feb Packet | Meeting Canceled | |
| March 7 | Mar Agenda | Mar Packet | Mar Minutes | |
| April 4 | Apr Agenda | Apr Packet | Apr Minutes | |
| May 2 | May Agenda | No Packet | May Minutes | Outside Presenters and Q & A Session |
| June 6 | Jun Agenda | Jun Packet | Jun Minutes | |
| July 11 | Jul Agenda | Jul Packet | Jul Minutes | |
| August 15 | Aug Agenda | Aug Packet | Aug Minutes | Continuation from August 1 due to No Quorum Present |
| September 5 | Sep Agenda | Sep Packet | Sep Minutes | Work Session |
| October 17 | Oct Agenda | Oct Packet | Oct Minutes | Rescheduled from October 3 |
| November 21 | Nov Agenda | Nov Packet | Rescheduled from November 7 | |
| December 5 | Dec Packet | Meeting Cancelled. No Business. | ||
Meeting Date |
Agenda |
Packets |
Minutes |
Comments |
2018 |
||||
| January 4 |
Jan Agenda | Jan Packet | Jan Minutes | |
| February 1 | Feb Agenda |
Feb Packet | Feb Minutes |
|
| March 1 |
Mar Agenda | No Packet | No Minutes | Cases continued to April |
| April 5 | Apr Agenda | Apr Minutes | ||
| May 3 | May Agenda |
May Packet | May Minutes | |
| June 7 | June Agenda | Meeting canceled | ||
| July 5 | July Agenda | July Packet | July Minutes | |
| August 2 | No Meeting | |||
| September 6 | No Meeting | |||
| October 4 | October Agenda | October Packet | October Minutes | |
| November 1 | No Meeting | |||
| December 6 | No Meeting |
